This demo page highlights applications of the proposed bandwidth extension method both in the coding and vocoding context. The demo samples were extracted from the EARS dataset which is licensed under the CC-NC 4.0 International license. It is recommended to listen with reasonably good headphones.
Coded Speech at 12kb/s
Item | Reference | Opus 1.5 | Opus 1.5 + BWE | EnCodec | AudioDec @ 12.8 kb/s | Opus 1.4 @ 18 kb/s |
---|---|---|---|---|---|---|
f1 | ||||||
f2 | ||||||
f3 | ||||||
m1 | ||||||
m2 | ||||||
m3 |
Coded Speech at 9kb/s
Item | Reference | Opus 1.5 | Opus 1.5 + BWE | EVS @ 9.6kb/s |
---|---|---|---|---|
f1 | ||||
f2 | ||||
f3 | ||||
m1 | ||||
m2 | ||||
m3 |
Coded Speech at 6kb/s
Item | Reference | Opus 1.5 | Opus 1.5 + BWE | EnCodec |
---|---|---|---|---|
f1 | ||||
f2 | ||||
f3 | ||||
m1 | ||||
m2 | ||||
m3 |
Uncoded Speech
Item | Reference | 8kHz lowpass | 8kHz lowpass + BWE |
---|---|---|---|
f1 | |||
f2 | |||
f3 | |||
m1 | |||
m2 | |||
m3 |
Low-complexity vocoders
Item | Reference | LPCNet | LPCNet + BWE | FARGAN | FARGAN + BWE |
---|---|---|---|---|---|
f1 | |||||
f2 | |||||
f3 | |||||
m1 | |||||
m2 | |||||
m3 |